NO | SIZE | L/I&SS | UTQG | OD | SW | RIM | G.D | |
1 | 195/65R15 | 91H | M+S | 460AA | 635 | 201 | 6.0J | 8.2 |
2 | 215/60 R15 | 94H | M+S | 460AA | 639 | 218 | 6.5J | 8.5 |
3 | 215/75R15 | 100H | M+S | 460AA | 703 | 216 | 6.0J | 8.5 |
4 | 205/50R16 | 87V/W | M+S | 460AA | 612 | 214 | 6.5J | 8.2 |
5 | 225/55R16 | 99V XL | M+S | 460AA | 654 | 233 | 7.0J | 8.5 |
6 | 235/60 R16 | 100H/V | M+S | 460AA | 688 | 240 | 7.0J | 8.5 |
7 | 225/55 R18 | 98V | M+S | 460AA | 705 | 233 | 7.0J | 8.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.