NO | SIZE | L/I&SS | UTQG | OD | SW | RIM | G.D | |
1 | P205/55R16 | 89H/V | M+S | 700AA | 632 | 214 | 6.5J | 8.7 |
2 | P215/55R16 | 91H/V | M+S | 700AA | 642 | 226 | 7.0J | 8.7 |
3 | P215/60R16 | 94H/V | M+S | 700AA | 664 | 221 | 6.5J | 8.7 |
4 | P225/55R16 | 94H/V | M+S | 700AA | 654 | 233 | 7.0J | 8.7 |
5 | P225/60R16 | 97H/V | M+S | 700AA | 676 | 228 | 6.5J | 8.7 |
6 | P215/55R17 | 93H/V | M+S | 700AA | 668 | 226 | 7.0J | 8.7 |
7 | P215/60R17 | 95H/V | M+S | 700AA | 690 | 221 | 6.5J | 8.7 |
8 | P215/65R17 | 98H/V | M+S | 700AA | 712 | 221 | 6.5J | 8.7 |
9 | P225/55R17 | 95H/V | M+S | 700AA | 680 | 233 | 7.0J | 8.7 |
10 | P225/60R17 | 98H/V | M+S | 700AA | 702 | 228 | 6.5J | 8.7 |
11 | P225/55R18 | 97H/V | M+S | 700AA | 705 | 233 | 7.0J | 8.7 |
12 | P225/60R18 | 99H/V | M+S | 700AA | 727 | 228 | 6.5J | 8.7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.