NO | SIZE | L/I&SS | OD(mm) | SW(mm) | RIM | GD | RR | Wet | Sound | dB |
1 | 145/80R13 | 75T | 562 | 145 | 4.0J | 7.8 | E | C | )) | 71 |
2 | 155/65R13 | 73T | 532 | 157 | 4.5J | 7.8 | E | C | )) | 71 |
3 | 155/70R13 | 75T | 548 | 157 | 4.5J | 7.8 | E | C | )) | 71 |
4 | 155/80R13 | 79T | 578 | 157 | 4.5J | 7.8 | E | C | )) | 71 |
5 | 165/70R13 | 83T | 562 | 170 | 5.0J | 7.8 | E | C | )) | 71 |
6 | 175/70R13 | 82T | 576 | 177 | 5.0J | 7.8 | E | C | )) | 71 |
7 | 155/65R14 | 75T | 558 | 157 | 4.5J | 7.8 | E | C | )) | 71 |
8 | 165/60R14 | 79H | 554 | 170 | 5.0J | 7.8 | E | C | )) | 71 |
9 | 165/65R14 | 79T | 570 | 170 | 5.0J | 7.8 | E | C | )) | 71 |
10 | 165/70R14 | 81T | 588 | 170 | 5.0J | 7.8 | E | C | )) | 71 |
11 | 175/65R14 | 86T | 584 | 177 | 5.0J | 7.8 | E | C | )) | 71 |
12 | 175/70R14 | 88T | 602 | 177 | 5.0J | 7.8 | E | C | )) | 71 |
13 | 185/60R14 | 82H | 578 | 189 | 5.5J | 7.8 | E | C | )) | 71 |
14 | 185/65R14 | 86H | 596 | 189 | 5.5J | 7.8 | E | C | )) | 71 |
15 | 175/55R15 | 77T | 573 | 182 | 5.5J | 7.8 | E | C | )) | 71 |
16 | 175/65R15 | 84H | 609 | 177 | 5.0J | 7.8 | E | C | )) | 71 |
17 | 185/55R15 | 86H | 585 | 194 | 6.0J | 7.8 | E | C | )) | 71 |
18 | 185/60R15 | 88H | 603 | 189 | 5.5J | 7.8 | E | C | )) | 71 |
19 | 185/65R15 | 88H | 621 | 189 | 5.5J | 7.8 | E | C | )) | 71 |
20 | 195/50R15 | 82V | 577 | 201 | 6.0J | 7.8 | E | C | )) | 71 |
21 | 195/55R15 | 85H | 595 | 201 | 6.0J | 7.8 | E | C | )) | 71 |
22 | 195/60R15 | 88H | 615 | 201 | 6.0J | 7.8 | E | C | )) | 71 |
23 | 195/65R15 | 91 | 635 | 201 | 6.0J | 7.8 | E | C | )) | 71 |
24 | 205/65R15 | 94V | 647 | 209 | 6.0J | 7.8 | E | C | )) | 71 |
25 | 195/55R16 | 87V | 620 | 201 | 6.0J | 7.8 | E | C | )) | 71 |
26 | 205/55R16 | 91H | 632 | 214 | 6.5J | 7.8 | E | C | )) | 71 |
27 | 205/55R16 | 94V | 632 | 214 | 6.5J | 7.8 | E | C | )) | 71 |
28 | 205/60R16 | 92V | 652 | 209 | 6.0J | 7.8 | E | C | )) | 71 |
29 | 215/55R16 | 97V | 642 | 226 | 7.0J | 7.8 | E | C | )) | 71 |
30 | 215/60R16 | 99V | 664 | 221 | 6.5J | 7.8 | E | C | )) | 71 |
31 | 215/65R16 | 98H | 686 | 221 | 6.5J | 7.8 | E | C | )) | 71 |
32 | 215/70R16 | 100H | 708 | 221 | 6.5J | 7.8 | E | C | )) | 71 |
33 | 225/55R16 | 99V | 654 | 233 | 7.0J | 7.8 | E | C | )) | 71 |
34 | 215/60R17 | 100V | 690 | 221 | 6.5J | 7.8 | E | C | )) | 71 |
35 | 225/45R17 | 94W | 634 | 225 | 7.5J | 7.8 | E | C | )) | 71 |
36 | 225/50R17 | 98W | 658 | 233 | 7.0J | 7.8 | E | C | )) | 71 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.