PATTERN CODE | SIZE | STARL EVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | TREAD DEPTH(INCH) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||
TRA | |||||||||||||
50KM/H | 10KM/H | ||||||||||||
ANS7 | 29.5R25 | ★★ | TL | E-4 | 25.00/3.5 | 60 | 76/32 | 191B | 750 | 1920 | 14000/525 | ||
200B | |||||||||||||
35/65R33 | ★★ | TL | E-4 | 28.00/3.5 | 62.5 | 79/32 | 207B | 890 | 2075 | 17500/475(ETRTO) | |||
35/65R33 | ★★ | TL | L-4 | 28.00/3.5 | 62.5 | 79/32 | 224A2 | 890 | 2075 | 28000/650 | |||
35/65R33 | ★★★★ | TL | L-4 | 28.00/3.5 | 62.5 | 79/32 | 225A2 | 890 | 2075 | 29000/800 | |||
20.5R25 | ★★ | TL | L-5 | 17.00/2.0 | 68 | 86/32 | 193A2 | 521 | 1548 | 11500/650 | |||
23.5R25 | ★★ | TL | L-5 | 19.5/2.5 | 76 | 96/32 | 201A2 | 597 | 1673 | 14500/650 | |||
26.5R25 | ★★ | TL | L-5 | 22.00/3.0 | 86 | 108/32 | 209/A2 | 673 | 1798 | 18500/650 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.