PATTERN CODE | SIZE | STARL EVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | TREAD DEPTH(INCH) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||
TRA | |||||||||||||
50KM/H | 10KM/H | ||||||||||||
ANS8 | 17.5R25 | ★★★ | TL | L-5 | 14.00/1.5 | 64 | 81/32 | 193A2 | 445 | 1399 | 11500/750 | ||
20.5R25 | ★★ | TL | L-5 | 17.00/2.0 | 68 | 86/32 | 193A2 | 521 | 1548 | 11500/650 | |||
23.5R25 | ★★ | TL | L-5 | 19.5/2.5 | 78 | 98/32 | 201A2 | 597 | 1673 | 14500/600(GB) | |||
26.5R25 | ★★ | TL | L-5 | 22.00/3.0 | 88 | 111/32 | 209/A2 | 673 | 1798 | 18500/650 | |||
29.5R25 | ★★ | TL | L-5 | 25.00/3.5 | 95 | 120/32 | 216A2 | 750 | 1920 | 22400/650 | |||
35/65R33 | ★★ | TL | L-5 | 28.00/3.5 | 95 | 120/32 | 223A2 | 890 | 2075 | 27250/650(ETRTO) | |||
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.