NO | SIZE | L/I&SS | OD | SW | RIM | G.D | |
1 | 205/70R15 | 96H | M+S | 669 | 209 | 6.0J | 8.2 |
2 | 235/75R15 | 105H | M+S | 733 | 235 | 6.5J | 9 |
3 | 215/65R16 | 102H XL | M+S | 686 | 221 | 6.5J | 8.2 |
4 | 235/60R16 | 100H | M+S | 688 | 240 | 7.0J | 9 |
5 | 225/70R16 | 103H | M+S | 722 | 228 | 6.5J | 9 |
6 | 235/70R16 | 106H | M+S | 736 | 240 | 7.0J | 9.2 |
7 | 245/70R16 | 107H | M+S | 750 | 248 | 7.0J | 9.2 |
8 | 265/70R16 | 112H | M+S | 778 | 272 | 8.0J | 9.5 |
9 | 225/65R17 | 102H XL | M+S | 724 | 228 | 6.5J | 8.3 |
10 | 235/65R17 | 108V XL | M+S | 738 | 240 | 7.0J | 9 |
11 | 235/60R18 | 107V XL | M+S | 739 | 240 | 7.0J | 9 |
12 | 255/55R18 | 109V XL | M+S | 737 | 265 | 8.0J | 9 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.