| NO | SIZE | LOAD/SPEED | UTQG |
| 1 | 205/70R15 | 96T | 500 A B |
| 2 | 215/75R15 | 100S | 500 A B |
| 3 | 235/75R15 | 105T | 500 A B |
| 4 | 215/65R16 | 102H XL | 500 A B |
| 5 | 215/70R16 | 100T | 500 A B |
| 6 | 225/70R16 | 103T | 500 A B |
| 7 | 235/70R16 | 109T | 500 A B |
| 8 | 245/70R16 | 111T XL | 500 A B |
| 9 | 255/70R16 | 111T | 500 A B |
| 10 | 265/70R16 | 112T | 500 A B |
| 11 | 275/70R16 | 114T | 500 A B |
| 12 | 225/65R17 | 102T | 500 A B |
| 13 | 235/65R17 | 108T XL | 500 A B |
| 14 | 245/65R17 | 111T XL | 500 A B |
| 15 | 265/65R17 | 112S | 500 A B |
| 16 | 265/70R17 | 115T | 500 A B |
| 17 | 265/60R18 | 114H XL | 500 A B |
| 18 | 285/60R18 | 116T | 500 A B |
| 19 | LT27*8.50R14 | 95S-6PR | |
| 20 | LT31*10.50R15 | 109R-6PR | |
| 21 | LT215/75R15 | 100/97R -6PR | |
| 22 | LT235/75R15 | 104/101R-6PR | |
| 23 | LT245/70R16 | 113/110S-8PR | |
| 24 | LT245/75R16 | 120/116R-10PR | |
| 25 | LT265/70R16 | 121/118R-10PR | |
| 26 | LT265/75R16 | 123/120R 10PR | |
| 27 | LT275/70R16 | 119/116Q-8PR | |
| 28 | LT285/75R16 | 126/123R 10PR | |
| 29 | LT225/65R17 | 107/103S 8PR | |
| 30 | LT245/65R17 | 111/108S 8PR | |
| 31 | LT265/65R17 | 120/117R-10PR | |
| 32 | LT265/70R17 | 121/118R-10PR | |
| 33 | LT275/70R17 | 121/118S-10PR | |
| 34 | LT285/70R17 | 121/118Q-10PR | |
| 35 | LT315/70R17 | 121/118S-10PR | |
| 36 | LT265/60R18 | 119/116S 10PR | |
| 37 | LT265/65R18 | 122/119S 10PR | |
| 38 | LT265/70R18 | 124/121S 10PR | |
| 39 | LT275/65R18 | 123/120S 10PR | |
| 40 | LT275/70R18 | 125/122S 10PR | |
| 41 | LT285/60R18 | 118/115S 8PR | |
| 42 | LT285/65R18 | 121/118R | |
| 43 | LT285/70R18 | 117/114S 6PR | |
| 44 | LT275/55R20 | 127/124S 10PR | |
| 45 | 205R16C | 110/108S-8PR | |
| 46 | 245/75R15C | 109/107S |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.