| NO | SIZE | L/I&SS | PR | UTQG | OD | SW | RIM | G.D |
| 1 | 235/75R15 | 109T XL | M+S | 480AB | 733 | 235 | 6.5J | 9.5 |
| 2 | 215/70R16 | 100T | M+S | 480AB | 708 | 221 | 6.5J | 9.5 |
| 3 | 235/70R16 | 106T | M+S | 480AB | 736 | 240 | 7.0J | 9.5 |
| 4 | 245/70R16 | 107T | M+S | 480AB | 750 | 248 | 7.0J | 9.5 |
| 5 | 265/70R16 | 112T | M+S | 480AB | 778 | 272 | 8.0J | 9.5 |
| 6 | 225/65R17 | 102T | M+S | 480AB | 724 | 228 | 6.5J | 9.5 |
| 7 | 235/65R17 | 108T XL | M+S | 480AB | 738 | 240 | 7.0J | 9.5 |
| 8 | 245/65R17 | 107T | M+S | 480AB | 750 | 248 | 7.0J | 9.5 |
| 9 | 265/65R17 | 112T | M+S | 480AB | 776 | 272 | 8.0J | 9.5 |
| 10 | 265/70R17 | 115T | M+S | 480AB | 804 | 272 | 8.0J | 9.5 |
| 11 | 265/60R18 | 110T | M+S | 480AB | 775 | 272 | 8.0J | 9.5 |
| 12 | 275/65R18 | 116T | M+S | 480AB | 815 | 279 | 8.0J | 9.5 |
| 13 | 265/50R20 | 111T XL | M+S | 480AB | 774 | 277 | 8.5J | 9.5 |
| 14 | 275/55R20 | 117T XL | M+S | 480AB | 810 | 284 | 8.5J | 9.5 |
| 15 | 275/60R20 | 115T | M+S | 480AB | 838 | 279 | 8.0J | 9.5 |
| 16 | LT31*10.5R15 | 109S | 6 | M+S | 769 | 275 | 8.5J | 11.5 |
| 17 | LT215/75R15 | 106/103S | 8 | M+S | 703 | 216 | 6.0J | 11.5 |
| 18 | LT215/85R16 | 115/112S | 10 | M+S | 772 | 216 | 6.0J | 11.5 |
| 19 | LT225/75R16 | 115/112S | 10 | M+S | 744 | 223 | 6.0J | 11.5 |
| 20 | LT235/85R16 | 120/116S | 10 | M+S | 806 | 235 | 6.5J | 11.5 |
| 21 | LT245/75R16 | 120/116S | 10 | M+S | 777 | 250 | 7.0J | 11.5 |
| 22 | LT265/75R16 | 123/120S | 10 | M+S | 807 | 270 | 7.5J | 11.5 |
| 23 | LT285/75R16 | 122/119S | 8 | M+S | 834 | 286 | 8.0J | 11.5 |
| 24 | LT265/70R17 | 121/118S | 10 | M+S | 804 | 272 | 8.0J | 11.5 |
| 25 | LT285/70R17 | 121/118S | 8 | M+S | 832 | 292 | 8.5J | 11.5 |
| 26 | LT275/65R20 | 126/123S | 10 | M+S | 866 | 279 | 8.0J | 11.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.