pattern | size | P.R | Type | SITE.RIM | T.Depth(mm) | S.W.(mm) | O.D.(mm) | Pressure(kap) | Max Loading(kg)/10km/h |
E3/L3 | 8.25-16 | 12 | TT | 6.5 | 16 | 235 | 865 | 250 | 885 |
9.00-16 | 14 | TT | 6.5 | 16 | 255 | 890 | 260 | 1120 | |
10.00-16 | 14 | TT | 6.5H | 16 | 255 | 890 | 260 | 1120 | |
12.00-16 | 16 | TT | 7 | 17 | 240 | 840 | 680 | 1705 | |
20.5/70-16 | 14 | TT | 6.5H | 18.5 | 353 | 915 | 390 | 1600 | |
23.5/70-16 | 14 | TT | 6.5H | 18.5 | 410 | 1075 | 390 | 1600 | |
16/70-20 | 14 | TT | 13 | 23 | 410 | 1075 | 450 | 5150 | |
16/70-24 | 14 | TT | 13 | 23 | 410 | 1175 | 450 | 5600 | |
14.00-24 | 20 | TT/TL | 10 | 25.5 | 375 | 1370 | 700 | 8500 | |
16.00-24 | 24 | TT/TL | 11.25 | 26 | 430 | 1495 | 650 | 10600 | |
16.00-25 | 32 | TT/TL | 1125 | 26 | 430 | 1495 | 875 | 12500 | |
15.5-25 | 16 | TT/TL | 12 | 23.5 | 395 | 1275 | 400 | 5600 | |
17.5-25 | 16 | TT/TL | 14 | 26 | 445 | 1350 | 475 | 7300 | |
18.00-25 | 35 | TT/TL | 13 | 28 | 500 | 1615 | 850 | 16000 | |
20.5-25 | 20 | TT/TL | 19.5 | 33 | 595 | 1615 | 375 | 10900 | |
26.5-25 | 28 | TT/TL | 22 | 35 | 675 | 1750 | 475 | 15500 | |
29.5-25 | 28 | TT/TL | 25 | 38 | 750 | 1875 | 425 | 17500 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.