NO | SIZE | L/I&SS | PR | OD | SW | RIM | G.D |
1 | 27*8.50R14LT | 95Q | 6 | 674 | 218 | 7.0J | 14.3 |
2 | 31*10.50R15LT POR | 109Q | 6 | 775 | 268 | 8.5J | 14.7 |
3 | 32*11.50R15LT | 113Q | 6 | 801 | 290 | 9.0J | 14.3 |
4 | 33*12.50R15LT POR | 108Q | 6 | 826 | 318 | 10.0J | 15.1 |
5 | 33*12.50R17LT | 114Q | 8 | 826 | 318 | 10.0J | 15.1 |
6 | 35*12.50R17LT | 121Q | 10 | 877 | 318 | 10.0J | 14.3 |
7 | 33*12.50R18LT | 118Q | 10 | 826 | 318 | 10.0J | 15.1 |
8 | 35*12.50R18LT | 123Q | 10 | 877 | 318 | 10.0J | 14.3 |
9 | 33*12.50R20LT | 114Q | 10 | 826 | 318 | 10.0J | 14.3 |
10 | 35*12.50R20LT | 121Q | 10 | 877 | 318 | 10.0J | 14.3 |
11 | 37*13.50R20LT | 127Q | 10 | 928 | 345 | 11.0J | 14.9 |
12 | 33*12.50R22LT | 109Q | 10 | 826 | 318 | 10.0J | 14.3 |
13 | 35*12.50R22LT | 127Q | 10 | 877 | 318 | 10.0J | 14.3 |
14 | 37*13.50R22LT | 123Q | 10 | 928 | 345 | 11.0J | 14.9 |
15 | LT215/75R15 POR | 106/103Q | 8 | 703 | 216 | 6.0J | 14.3 |
16 | LT235/75R15 POR | 104/101Q | 6 | 733 | 235 | 6.5J | 14.3 |
17 | LT225/75R16 | 115/112Q | 10 | 744 | 223 | 6.0J | 14.3 |
18 | LT235/70R16 POR | 110/107Q | 8 | 736 | 240 | 7.0J | 14.3 |
19 | LT235/85R16 | 120/116Q | 10 | 806 | 235 | 6.5J | 14.3 |
20 | LT245/70R16 | 113/110Q | 8 | 750 | 248 | 7.0J | 14.3 |
21 | LT245/75R16 POR | 120/116Q | 10 | 774 | 248 | 7.0J | 14.3 |
22 | LT265/75R16 | 123/120Q | 10 | 804 | 267 | 7.5J | 14.7 |
23 | LT285/75R16 | 122/119Q | 8 | 834 | 286 | 8.0J | 14.9 |
24 | LT285/75R16 POR | 126/123Q | 10 | 834 | 286 | 8.0J | 14.9 |
25 | LT265/65R17 | 120/117Q | 10 | 776 | 272 | 8.0J | 14.3 |
26 | LT265/70R17 | 118/115Q | 8 | 804 | 272 | 8.0J | 14.7 |
27 | LT285/70R17 | 121/118Q | 10 | 832 | 292 | 8.5J | 14.9 |
28 | 31*10.5R15LT RWL POR | 109Q | 6 | 775 | 268 | 8.5J | 14.7 |
29 | 33*12.5R15LT RWL POR | 108Q | 6 | 826 | 318 | 10.0J | 15.1 |
30 | LT215/75R15 RWL POR | 106/103Q | 8 | 703 | 216 | 6.0J | 14.3 |
31 | LT235/75R15 RWL POR | 104/101Q | 6 | 733 | 235 | 6.5J | 14.3 |
32 | LT245/70R16 RWL POR | 113/110Q | 8 | 750 | 248 | 7.0J | 14.3 |
33 | LT245/75R16 RWL | 120/116Q | 10 | 774 | 248 | 7.0J | 14.3 |
34 | LT265/75R16 RWL | 123/120Q | 10 | 804 | 267 | 7.5J | 14.7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.