pattern | SIZE | P.R | Type | SITE.RIM | T.Depth (mm) | Pairs of pattern | S.W.(mm) | O.D.(mm) | Pressure(kap) |
R1 | 14.9-24 | 10 | TT | W15L | 22 | 17 | 378 | 1265 | 230 |
15.5-38 | 10 | TT | W14L | 34 | 22 | 391 | 1549 | 207 | |
18.4-30 | 10 | TT | W16L | 36 | 19 | 467 | 1550 | 180 | |
18.4-34 | 10 | TT | W16L | 36 | 20 | 467 | 1655 | 180 | |
11.2-24 | 8 | TT | W10 | 26 | 18 | 285 | 1205 | 310 | |
11.2-38 | 10 | TT | 10.00 | 32 | 22 | 284 | 1448 | 221 | |
12.4-24 | 10 | TT | W11 | 29 | 18 | 315 | 1160 | 240 | |
13.6-24 | 10 | TT | W12 | 30 | 18 | 345 | 1210 | 250 | |
13.6-28 | 10 | TT | W12 | 31 | 19 | 345 | 1310 | 250 | |
13.6-38 | 10 | TT | W12 | 34 | 22 | 328 | 1548 | 250 | |
16.9-24 | 10 | TT | W15L | 33 | 18 | 430 | 1335 | 200 | |
16.9-28 | 10 | TT | W15L | 35 | 18 | 430 | 1335 | 200 | |
16.9-30 | 10 | TT | W15L | 36 | 19 | 447 | 1499 | 200 | |
16.9-38 | 10 | TT | W15L | 36 | 20 | 464 | 1685 | 200 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.