NO | SIZE | L/I&SS | UTQG | OD | SW | RIM | G.D | RR | Wet | Sound |
1 | 205/60R14 | 88H | 400AA | 602 | 209 | 6.0J | 7.2 | C | B | 69 |
2 | 205/70R14 | 98H XL | 400AA | 644 | 209 | 6.0J | 7.2 | C | B | 69 |
3 | 215/70R14 | 96H | 400AA | 658 | 221 | 6.5J | 7.5 | C | B | 69 |
4 | 195/50R15 | 82V | 400AA | 577 | 201 | 6.0J | 7.8 | C | B | 69 |
5 | 195/55R15 | 85V | 400AA | 595 | 201 | 6.0J | 7.8 | C | B | 69 |
6 | 205/60R15 | 91V | 400AA | 627 | 209 | 6.0J | 7.8 | C | B | 69 |
7 | 205/65R15 | 94V | 400AA | 647 | 209 | 6.0J | 7.8 | C | B | 69 |
8 | 205/70R15 | 96H | 400AA | 669 | 209 | 6.0J | 7.8 | C | B | 69 |
9 | 215/60R15 | 94H | 400AA | 639 | 221 | 6.5J | 7.2 | C | B | 69 |
10 | 215/65R15 | 96H | 400AA | 661 | 221 | 6.5J | 7.2 | C | B | 69 |
11 | 215/70R15 | 98H | 400AA | 683 | 221 | 6.5J | 7.2 | C | B | 69 |
12 | 225/60R15 | 96V | 400AA | 651 | 228 | 6.5J | 7.2 | C | B | 69 |
13 | 195/45R16 | 84V XL | 400AA | 582 | 195 | 6.5J | 7.8 | C | B | 69 |
14 | 195/50R16 | 84V | 400AA | 602 | 201 | 6.0J | 7.8 | C | B | 69 |
15 | 195/55R16 | 91W XL | 400AA | 620 | 201 | 6.0J | 7.8 | C | B | 69 |
16 | 205/45ZR16 | 87W XL | 320AA | 590 | 206 | 7.0J | 7.8 | C | B | 69 |
17 | 205/50ZR16 | 87W | 320AA | 612 | 214 | 6.5J | 7.8 | C | B | 69 |
18 | 205/55R16 | 91V | 320AA | 632 | 214 | 6.5J | 7.8 | C | B | 69 |
19 | 205/55ZR16 | 91W | 320AA | 632 | 214 | 6.5J | 7.8 | C | B | 69 |
20 | 205/55ZR16 | 94W XL | 320AA | 632 | 214 | 6.5J | 7.8 | C | B | 69 |
21 | 205/60R16 | 92V | 400AA | 652 | 209 | 6.0J | 7.8 | C | B | 69 |
22 | 205/65R16 | 95H | 400AA | 672 | 209 | 6.0J | 7.8 | C | B | 69 |
23 | 215/55ZR16 | 97W XL | 320AA | 642 | 226 | 7.0J | 7.8 | C | B | 69 |
24 | 215/60R16 | 95V | 400AA | 664 | 221 | 6.5J | 7.8 | C | B | 69 |
25 | 215/65R16 | 98H | 400AA | 686 | 221 | 6.5J | 7.8 | C | B | 69 |
26 | 225/50R16 | 92V | 320AA | 632 | 233 | 7.0J | 7.8 | C | B | 69 |
27 | 225/50R16 | 96W XL | 320AA | 632 | 233 | 7.0J | 7.8 | C | B | 69 |
28 | 225/55ZR16 | 99W XL | 320AA | 654 | 233 | 7.0J | 7.8 | C | B | 69 |
29 | 225/60R16 | 98H | 400AA | 676 | 228 | 6.5J | 7.5 | C | B | 69 |
30 | 235/60R16 | 100H | 400AA | 688 | 240 | 7.0J | 7.5 | C | B | 69 |
31 | 195/40ZR17 | 81W XL | 320AA | 588 | 200 | 7.0J | 7.5 | D | B | 69 |
32 | 195/45ZR17 | 85W XL | 320AA | 608 | 195 | 6.5J | 7.5 | C | B | 69 |
33 | 205/40ZR17 | 84W XL | 320AA | 596 | 212 | 7.5J | 7.8 | C | B | 69 |
34 | 205/45ZR17 | 88W XL | 320AA | 616 | 206 | 7.0J | 7.8 | C | B | 69 |
35 | 205/50ZR17 | 93W XL | 320AA | 638 | 214 | 6.5J | 7.8 | C | B | 69 |
36 | 205/55ZR17 | 95W XL | 320AA | 658 | 214 | 6.5J | 7.8 | C | B | 69 |
37 | 215/40ZR17 | 87W XL | 320AA | 604 | 218 | 7.5J | 7.8 | C | B | 69 |
38 | 215/45ZR17 | 91W XL | 320AA | 626 | 213 | 7.0J | 7.8 | C | B | 69 |
39 | 215/50ZR17 | 95W XL | 320AA | 648 | 226 | 7.0J | 7.8 | C | B | 69 |
40 | 215/55ZR17 | 98W XL | 320AA | 668 | 226 | 7.0J | 7.8 | C | B | 69 |
41 | 225/45ZR17 | 94W XL | 320AA | 634 | 225 | 7.5J | 7.8 | C | B | 69 |
42 | 225/50ZR17 | 98W XL | 320AA | 658 | 233 | 7.0J | 7.8 | C | B | 69 |
43 | 225/55ZR17 | 101W XL | 320AA | 680 | 233 | 7.0J | 7.8 | C | B | 69 |
44 | 235/45ZR17 | 97W XL | 320AA | 644 | 236 | 8.0J | 7.8 | C | B | 69 |
45 | 235/50ZR17 | 100W XL | 320AA | 668 | 245 | 7.5J | 7.8 | C | B | 69 |
46 | 235/55R17 | 103V XL | 320AA | 690 | 245 | 7.5J | 7.8 | C | B | 69 |
47 | 245/40ZR17 | 95W XL | 320AA | 628 | 248 | 8.5J | 7.8 | C | B | 69 |
48 | 245/45ZR17 | 99W XL | 320AA | 652 | 243 | 8.0J | 7.8 | C | B | 69 |
49 | 215/35ZR18 | 84W XL | 320AA | 607 | 218 | 7.5J | 7.8 | C | B | 69 |
50 | 215/40ZR18 | 89W XL | 320AA | 629 | 218 | 7.5J | 7.8 | C | B | 69 |
51 | 215/45ZR18 | 93W XL | 320AA | 651 | 213 | 7.0J | 7.8 | C | B | 69 |
52 | 225/35ZR18 | 87Y XL | 320AA | 615 | 230 | 8.0J | 7.8 | C | B | 69 |
53 | 225/40ZR18 | 92W XL | 320AA | 637 | 230 | 8.0J | 7.8 | C | B | 69 |
54 | 225/45ZR18 | 95W XL | 320AA | 659 | 225 | 7.5J | 7.8 | C | B | 69 |
55 | 235/40ZR18 | 95W XL | 320AA | 645 | 241 | 8.5J | 7.8 | C | B | 69 |
56 | 235/45ZR18 | 100W XL | 320AA | 669 | 236 | 8.0J | 7.8 | C | B | 69 |
57 | 235/50ZR18 | 101W XL | 320AA | 693 | 245 | 7.5J | 6.8 | C | B | 69 |
58 | 235/55R18 | 104V XL | 320AA | 715 | 245 | 7.5J | 6.8 | C | B | 69 |
59 | 245/35ZR18 | 92Y XL | 320AA | 629 | 248 | 8.5J | 6.8 | C | B | 69 |
60 | 245/40ZR18 | 97W XL | 320AA | 653 | 248 | 8.5J | 7.8 | C | B | 69 |
61 | 245/45ZR18 | 100W XL | 320AA | 677 | 243 | 8.0J | 7.8 | C | B | 69 |
62 | 245/50ZR18 | 104W XL | 320AA | 703 | 253 | 7.5J | 7.8 | C | B | 69 |
63 | 255/35ZR18 | 94W XL | 320AA | 635 | 260 | 9.0J | 7.8 | C | B | 69 |
64 | 255/40ZR18 | 99Y XL | 320AA | 661 | 260 | 9.0J | 6.8 | C | B | 73 |
65 | 255/45ZR18 | 103W XL | 320AA | 687 | 255 | 8.5J | 7.8 | C | B | 69 |
66 | 255/55ZR18 | 109W XL | 320AA | 737 | 265 | 8.0J | 7.8 | C | B | 69 |
67 | 265/35ZR18 | 97Y XL | 320AA | 643 | 271 | 9.5J | 6.8 | C | B | 73 |
68 | 275/35ZR18 | 99Y XL | 320AA | 649 | 278 | 9.5J | 6.8 | C | B | 73 |
69 | 215/35ZR19 | 85Y XL | 320AA | 633 | 218 | 7.5J | 6.8 | C | B | 69 |
70 | 225/35ZR19 | 88W XL | 320AA | 641 | 230 | 8.0J | 7.8 | C | B | 69 |
71 | 225/40ZR19 | 93Y XL | 320AA | 663 | 230 | 8.0J | 6.8 | C | B | 69 |
72 | 225/45ZR19 | 96Y XL | 320AA | 685 | 225 | 7.5J | 6.8 | C | B | 69 |
73 | 235/35ZR19 | 91W XL | 320AA | 647 | 241 | 8.5J | 7.8 | C | B | 69 |
74 | 235/40ZR19 | 96W XL | 320AA | 671 | 241 | 8.5J | 6.8 | C | B | 69 |
75 | 245/35ZR19 | 93W XL | 320AA | 655 | 248 | 8.5J | 7.8 | C | B | 69 |
76 | 245/40ZR19 | 98Y XL | 320AA | 679 | 248 | 8.5J | 6.8 | C | B | 69 |
77 | 245/45ZR19 | 102W XL | 320AA | 703 | 243 | 8.0J | 7.8 | C | B | 69 |
78 | 255/30ZR19 | 91W XL | 320AA | 637 | 260 | 9.0J | 7.8 | C | B | 69 |
79 | 255/35ZR19 | 96W XL | 320AA | 661 | 260 | 9.0J | 7.8 | C | B | 69 |
80 | 255/40ZR19 | 100W XL | 320AA | 687 | 260 | 9.0J | 7.8 | C | B | 69 |
81 | 255/45ZR19 | 104Y XL | 320AA | 713 | 255 | 8.5J | 7.8 | C | B | 73 |
82 | 265/30ZR19 | 93Y XL | 320AA | 643 | 271 | 9.5J | 7.8 | C | B | 73 |
83 | 275/30ZR19 | 96Y XL | 320AA | 649 | 278 | 9.5J | 7.8 | C | B | 73 |
84 | 275/35ZR19 | 100Y XL | 320AA | 675 | 278 | 9.5J | 7.8 | C | B | 73 |
85 | 275/40ZR19 | 105Y XL | 320AA | 703 | 278 | 9.5J | 7.8 | C | B | 73 |
86 | 275/45ZR19 | 108Y XL | 320AA | 731 | 273 | 9.0J | 7.8 | C | B | 73 |
87 | 225/35ZR20 | 90W XL | 320AA | 666 | 230 | 8.0J | 7.8 | C | B | 69 |
88 | 235/30ZR20 | 88Y XL | 320AA | 650 | 241 | 8.5J | 7.8 | C | B | 69 |
89 | 245/30ZR20 | 90Y XL | 320AA | 656 | 248 | 8.5J | 7.8 | C | B | 69 |
90 | 245/35ZR20 | 95W XL | 320AA | 680 | 248 | 8.5J | 7.8 | C | B | 69 |
91 | 245/40ZR20 | 99Y XL | 320AA | 704 | 248 | 8.5J | 7.8 | C | B | 69 |
92 | 255/30ZR20 | 92W XL | 320AA | 662 | 260 | 9.0J | 7.5 | C | B | 69 |
93 | 255/35ZR20 | 97Y XL | 320AA | 686 | 260 | 9.0J | 7.5 | C | B | 73 |
94 | 275/30ZR20 | 97Y XL | 320AA | 674 | 278 | 9.5J | 7.5 | C | B | 73 |
95 | 275/35ZR20 | 102W XL | 320AA | 700 | 278 | 9.5J | 7.5 | C | B | 69 |
96 | 295/40ZR22 | 112W XL | 320AA | 795 | 301 | 10.5J | 7.5 | C | B | 69 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.