SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | TREAD DEPTH | STANDARD RIM | SECTION WIDETH | OA DIA | MAX PRESSURE |
MM | INCH | MM | MM | KPA/PSI | ||||
11R22.5 | VD220 | 148/145M | 18 | 20 | 8.25 | 279 | 1054 | 830 |
12R22.5 | VD220 | 152/148M | 18 | 20 | 9.00 | 300 | 1084 | 930 |
295/80R22.5 | VD220 | 152/148M | 18 | 19 | 9.00 | 298 | 1044 | 900 |
315/80R22.5 | VD220 | 156/150M | 20 | 20 | 9.00 | 312 | 1014 | 900 |
295/75R22.5 | VD220 | 146/143M | 16 | 20 | 9.00 | 298 | 1014 | 830 |
315/70R22.5 | VD220 | 156/150M | 20 | 20 | 9.00 | 312 | 1076 | 850 |
275/70R22.5 | VD220 | 144/141M | 16 | 20 | 8.25 | 276 | 958 | 830 |
275/80R22.5 | VD220 | 149/146M | 16 | 20 | 8.25 | 276 | 1012 | 850 |
8.5R17.5 | VD220 | 121/120M | 16 | 12.1 | 6.00 | 215 | 802 | 660 |
9.5R17.5 | VD220 | 129/127M | 16 | 13.6 | 6.75 | 240 | 842 | 875 |
215/75R17.5 | VD220 | 126/124M | 16 | 15 | 6.00 | 211 | 767 | 700 |
235/75R17.5 | VD220 | 132/130M | 16 | 15.5 | 6.75 | 233 | 797 | 775 |
245/70R19.5 | VD220 | 136/134M | 16 | 15.5 | 7.50 | 248 | 839 | 830 |
265/70R19.5 | VD220 | 140/138M | 16 | 15.5 | 7.50 | 262 | 867 | 830 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.