SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | MM | INCH | MM | MM | KPA/PSI |
11R22.5 | VD280 | 148/145M | 18 | 20 | 8.25 | 279 | 1050 | 830 |
295/80R22.5 | VD280 | 152/148M | 18 | 19.5 | 9 | 298 | 1044 | 850 |
12R22.5 | VD280 | 152/148M | 18 | 18.5 | 9 | 300 | 1084 | 850 |
315/80R22.5 | VD280 | 156/150M | 20 | 20 | 9 | 312 | 1076 | 850 |
13R22.5 | VD280 | 156/150K | 18 | 17 | 9.75 | 320 | 1124 | 875 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.