SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | TREAD DEPTH | STANDARD RIM | SECTION WIDETH | OA DIA | MAX PRESSURE |
MM | INCH | MM | MM | KPA/PSI | ||||
11R22.5 | VD330 | 146/143M | 16 | 20 | 8.25 | 279 | 1050 | 830 |
13R22.5 | VD330 | 156/150K | 18 | 21.5 | 9.75 | 320 | 1124 | 875 |
295/80R22.5 | VD330 | 152/148M | 18 | 21.5 | 9.00 | 298 | 1044 | 850 |
315/80R22.5 | VD330 | 156/150M | 20 | 21.5 | 9.00 | 312 | 1076 | 850 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.