| Item No | SIZE | LOAD/ SPEED | Side Wall | OD | SW | RIM |
| 1 | 185R14C | 102/100R | 652 | 189 | 5.5J | |
| 2 | 195R14C | 106/104Q | RBW | 668 | 196 | 5.5J |
| 3 | 195R14C | 106/104Q | RWW | 668 | 196 | 5.5J |
| 4 | 195R15C | 106/104R | RBW | 693 | 196 | 5.5J |
| 5 | 195R15C | 106/104R | RWW | 693 | 196 | 5.5J |
| 6 | 205/70R15C | 106/104R | 669 | 209 | 6.0J | |
| 7 | 215/70R15C | 109/107R | RBW | 683 | 221 | 6.5J |
| 8 | 215/70R15C | 109/107R | RWW | 683 | 221 | 6.5J |
| 9 | 225/70R15C | 112/110R | RBW | 697 | 228 | 6.5J |
| 10 | 225/70R15C | 112/110R | RWW | 697 | 228 | 6.5J |
| 11 | 205/75R16C | 110/108Q | 714 | 203 | 5.5J | |
| 12 | 205R16C | 110/108Q | 672 | 209 | 6.0J | |
| 13 | 215/65R16C | 109/107T | 686 | 221 | 6.5J | |
| 14 | 215/75R16C | 113/111R | 728 | 216 | 6.0J |
